| Management number | 239216265 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239216265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08D38N1X8 |
|---|---|
| Color | Colorful |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | True To Size |
| Leg Style | Ankle |
| character | Other |
| Brand Name | U·nikaka |
| Model Name | Any Occasions Such as Party,school,kindergarten,photography, Birthday, Park ,Holiday, Beach Etc. |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Jogger |
| Unit Count | 5 Count |
| Waist Size | 12 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 24 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash & Dry Clean & Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form